Alternator Comparison by "5-90"
Part # 56041822AA
110 or 117 Amps
Description | Part Number | Current Output | Regulator |
---|---|---|---|
Delco SI Alternator (84-86) | 7273 | 78A @ 14VDC | Internal |
Delco SI Alternator (84-86) | 7294 | 94A @ 14VDC | Internal |
Delco CS Alternator (87-90) | 7902 | 100A @ 14VDC | Internal |
Delco CS Alternator (87-90) | 7902-140A | 140A @ 14VDC | Internal |
Nippondenso Alternator (91-01) | 13341 | 90A @ 14VDC | External in PCM |
Nippondenso Alternator (91-01) | 13341-130A | 130A @ 14VDC | External in PCM |
92-98 Durange V8 PN: AND0115: 136 Amps
Attachment | Size |
---|---|
![]() | 0 bytes |
![]() | 0 bytes |
![]() | 0 bytes |
![]() | 0 bytes |
![]() | 0 bytes |
![]() | 0 bytes |